THE PRICING TABLE – YOUR VISUAL GUIDE
We know this pricing table is long! We wanted to give you a really good visualisation of what is included in each of our example plans and what you get in return for your investment. If you want to study this table in more detail you can download a PDF version and print it out or if you want to find out what your unique plan would cost just click on Price My Plan.
| Marketing Launch£195 monthly | Marketing Launch +£395 monthly | Market & Track£595 monthly | Brinn Assistant£995 monthly | Brinn Manager£1495 monthly |
Brinn Department£Variable | |
|---|---|---|---|---|---|---|
| Framework™ | ||||||
| Framework integrated into current website | ||||||
| Framework integrated into new website design |
||||||
| Content management | ||||||
| 10 email addresses | ||||||
| Webmail | ||||||
| 1GB hosting | ||||||
| 100GB bandwidth per month | ||||||
| Track acivity in real-time | ||||||
| E-commerce capability | ||||||
| CRM system | ||||||
| Search Engine Optimisation | ||||||
| Website optimised for organic search | ||||||
| Pay-Per-Click management and reporting | ||||||
| Email Marketing | ||||||
| 10,000 emails per month | ||||||
| 20,000 emails per month | ||||||
| Choose from 100's of customisable designs | ||||||
| Design, track send & report from Brinn | ||||||
| Campaign tracking | ||||||
| Social Media | ||||||
| Creating and managing social media presence | ||||||
| Training | ||||||
| Strategy | ||||||
| Annual marketing strategy and plan | ||||||
| Delivered by Brinn | ||||||
| Full competitor analysis report | ||||||
| Ongoing competitor analysis | ||||||
| Branding | ||||||
| Review of company branding | ||||||
| Fully company rebrand | ||||||
| Brand Manual | ||||||
| Website Redesign | ||||||
| Full website redesign | ||||||
| Unlimited website amendments/alterations | ||||||
| Marketing Campaigns | ||||||
| One off fully created and managed campaign | ||||||
| Multiple fully created and managed campaign | ||||||
| Creative advertising concepts | ||||||
| Delivered across every online/offline platform | ||||||
| Promotional Print | ||||||
| Design suite of brochures and printed material | ||||||
| Beyond The Web | ||||||
| Business process improvement | ||||||
| Company-wide Framework integration | ||||||
| Sales management | ||||||
| Training | ||||||
| Brinn Marketing Staff | ||||||
| Dedicated marketing assistant | ||||||
| Dedicated marketing manager | ||||||
| Dedicated full marketing department | ||||||
| Support & Maintenance | ||||||
| 24/7 online support | ||||||
| Telephone support | ||||||
| Monthly face-to-face contact | ||||||
| Weekly face-to-face contact | ||||||
| On-site presence | ||||||
| Reporting | ||||||
| Quarterly Brinn reporting | ||||||
| Monthly Brinn reporting | ||||||
| Ad Hoc | ||||||
| Ad Hoc marketing iniatives accounted for | ||||||
TOP OF PAGE